Round Type
OD X H
3.6 Ø X 3
5 Ø X 3
6 Ø X 3.4
*6 Ø X 8
8 Ø X 2.5
8 Ø X 4
10 Ø X 2
10 Ø X 3
OD X H
10 Ø X 5
10 Ø X 8
12 Ø X 4
15 Ø X 3
15 Ø X 4
15 Ø X 7
17 Ø X 4
 
OD X H
20 Ø X 3
20 Ø X 4
21.5 Ø X 4
24 Ø X 8.5
25 Ø X 4
25 Ø X 5
30 Ø X 5
*Ni Plated
To page top↑
  Round Top Type
OD X H
10 Ø X 4R
12 Ø X 6R
20 Ø X 8R
To page top↑
Ring Type
OD X ID X H
8Ø X 5Ø X 3.5
12.3Ø X 4.5Ø X 22
10.6Ø X 3Ø X 6
11.5Ø X 7Ø X 4
12Ø X 3Ø X 8
13Ø X 8Ø X 3
15Ø X 5Ø X 4
15Ø X 10Ø X 5
18.5Ø X 2.5Ø X 4.5
19Ø X 6.5Ø X 10
20Ø X 7Ø X 4
 
OD X ID X H
20Ø X 7Ø (4Ø) X 4
22Ø X 6.2Ø X 6
22Ø X 12.7Ø X 7
25Ø X 12.8Ø X 12.7
27.5Ø X 5.8Ø X 3.3
30Ø X 10Ø X 10
33Ø X 22Ø X 5
38Ø X 9Ø X 5.7
38Ø X 28Ø X 5
44Ø X 18Ø X 6
50Ø X 20Ø X 10
To page top↑
  Square Type
L X W X H
10 X 8 X 3
11 X 5 X 2
13 X 9 X 3.5
19.7 X 12.7 X 6
20 X 8 X 3
20 X 10 X 4
20 X 14 X 3.8
23.5 X 7.7 X 4.8
24 X 10 X 3.8
24 X 10 X 5
25 X 8 X 5
25 X 19 X 4.8
26 X 12.7 X 3.8
28 X 11 X 5
30 X 10 X 3
 
L X W X H
30 X 10 X 5
30 X 20 X 4
30 X 20 X 10
35 X 8.5 X 5
40 X 13 X 5.4
48 X 10 X 7
50 X 8 X 7
50 X 10 X 10
50 X 14 X 10
50 X 19 X 3.2
59 X 6 X 12.5
59 X 10.6 X 6
60 X 14 X 5.5
60 X 30 X 5
To page top↑
  Pierced Square Type
L X W X H [ ID ]
13.8 X 8.8 X 4 (3.2Ø)
20 X 14 X 3.8 (4Ø)
24 X 11 X 4 (5Ø)
25 X 19 X 3.8 (5Ø)
To page top↑
  Beads Type (Ball)
OD X ID Remarks
4Ø X 1.5Ø
Black Polished
6Ø X 1.5Ø
Black Polished
6Ø X 1.5Ø
Gold plated
8Ø X 1.5Ø
Black Polished
10Ø X 1.5Ø
Black Polished
To page top↑
  Beads Type
OD X ID X H Remarks
8Ø X 1.5Ø X 12
Black Polished
To page top↑

Copyright 1998-2007 Magna Co., Ltd. Tokyo, Japan. All Rights Reserved