HOME > Sm-Co Magnet

Site Map

to Japanese Page

Inquiey

Sm-Co MAGNET

Round Type | Ring Type | Bar Type | Square Type | Diametrically Magnetized Type | Segment C Type

Round Type

Sm-Co Standard Products Round Type

OD X H Surface magnetic
flux density
magnetic
absorption
kG mT kgf
2 Ø X 0.8 1.6 160 0.04
2 Ø X 2 2.8 280 0.08
2.4 Ø X 1 1.9 190 0.05
3 Ø X 1 1.8 180 0.08
3 Ø X 1.5 2.0 200 0.1
3 Ø X 2 2.6 260 0.12
3 Ø X 3 2.8 280 0.15
3 Ø X 4 3.0 300 0.18
3.5 Ø X 2 2.6 260 0.16
3.9 Ø X 2.5 2.9 290 0.22
4 Ø X 0.8 1.5 150 0.1
4 Ø X 0.9 1.8 180 0.12
4 Ø X 1.5 2.0 200 0.13
4 Ø X 2 2.6 260 0.2
4 Ø X 3 3.0 300 0.24
4 Ø X 3.5 3.1 310 0.28
4 Ø X 4 3.3 330 0.32
4 Ø X 5 3.5 350 0.35
5 Ø X 1 1.8 180 0.14
5 Ø X 1.5 2.0 200 0.15
5 Ø X 2 2.5 250 0.26
5 Ø X 3 3.0 300 0.35
5 Ø X 4 3.2 320 0.43
5 Ø X 5 3.5 350 0.5
5.9 Ø X 3.5 3.0 300 0.37
6 Ø X 2 2.2 220 0.32
6 Ø X 3 2.6 260 0.36
6 Ø X 4 3.1 310 0.4
6 Ø X 5 3.5 350 0.5
6 Ø X 6 3.6 360 0.55
6.4 Ø X 1.5 2.1 210 0.5
1) Ni plated
• The surface magnetic flux density and the magnetic absorption are values for reference
OD X H Surface magnetic
flux density
magnetic
absorption
kG mT kgf
78 Ø X 3 2.8 280 0.61
8 Ø X 2 2.4 240 0.6
8 Ø X 2.8 2.7 270 0.75
8 Ø X 3 2.3 230 0.75
8 Ø X 5 3.0 300 1.2
1)8 Ø X 5 3.0 300 1.2
8 Ø X 8 3.6 360 1.45
9 Ø X 2 1.8 180 0.5
9 Ø X 3 2.2 220 0.66
9.5 Ø X 1.5 1.5 150 0.4
9.5 Ø X 2 1.8 180 0.45
10 Ø X 2 1.8 180 0.65
10 Ø X 3 2.5 250 1.1
10 Ø X 3.5 2.7 270 1.2
10 Ø X 5 3.0 300 1.4
10 Ø X 6 3.5 350 1.6
10 Ø X 8 3.8 380 1.9
11 Ø X 1.5 1.6 160 0.8
12 Ø X 3 2.2 220 1.3
12 Ø X 8 3.8 380 3.2
12.5 Ø X 1.5 1.5 150 0.83
13.5 Ø X 10 4.2 420 4.2
14 Ø X 3.9 2.5 250 2.1
15 Ø X 3 2.0 200 1.76
15 Ø X 5 3.0 300 3.25
15 Ø X 10 4.0 400 4.2
15.5 Ø X 3.9 2.4 240 2.5
15.8 Ø X 3.5 2.5 250 2.4
17 Ø X 3 2.6 260 3.0
17.5 Ø X 3.5 2.7 270 3.1
17.5 Ø X 5 3.0 300 3.4
20 Ø X 5 2.5 250 4.0
25 Ø X 9 3.7 370 7.0
Ring Type

Sm-Co Standard Products Ring type

OD X ID X H Surface magnetic
flux density
magnetic
absorption
kG mT kgf
1.4 Ø X 0.4 Ø X 1.6 2.8 280 0.05
3 Ø X 1 Ø X 2.5 2.6 260 0.2
3 Ø X 1.8 Ø X 4 2.9 290 0.15
5 Ø X 3.2 Ø X 3 2.5 250 0.2
6.5 Ø X 2 Ø X 1.5 2.0 200 0.2
6.5 Ø X 2 Ø X 2 2.2 220 0.25
8 Ø X 0.6 Ø X 1.5 1.8 180 0.35
9 Ø X 2.1 Ø X 2 2.3 230 0.9
9.5 Ø X 2.2 Ø X 1.4 1.5 150 0.26
10 Ø X 4.6 Ø X 2.6 2.8 280 1.4
10.5 Ø X 7.6 Ø X 1 1.1 110 0.3
13.2 Ø X 3 Ø X 1.5 1.5 150 1.0
14 Ø X 4 Ø X 3 2.5 250 1.4
14 Ø X 9 Ø X 8 3.3 330 2.6
16 Ø X 5 Ø X 3 2.0 200 1.46
• The surface magnetic flux density and the magnetic absorption are values for reference
OD X ID X H Surface magnetic
flux density
magnetic
absorption
kG mT kgf
175 Ø X 5 Ø X 2 1.8 180 1.48
17 Ø X 5 Ø X 5 2.5 250 2.4
19 Ø X 5.5 Ø X 2 1.8 180 1.9
20 Ø X 7 Ø X 4 2.5 250 2.9
23.5 Ø X 11 Ø X 1.5 0.9 90 0.6
30 Ø X 5 Ø X 5 2.5 250 7.0
30 Ø X 15.5 Ø X 5 2.5 250 5.7
36 Ø X 28 Ø X 5 2.4 240 6.3
40 Ø X 17.5 Ø X 3 2.0 200 7.1
46 Ø X 33 Ø X 2 2.0 200 6.2
60 Ø X 32 Ø X 7 3.0 300 29.0
64 Ø X 47 Ø X 15 3.5 350 35.0
Bar Type

Sm-Co Standard Products Bar Type

OD X L Surface magnetic
flux density
magnetic
absorption
kG mT kgf
2.5 Ø X 5 3.7 370 0.2
3 Ø X 5 3.7 370 0.26
3 Ø X 9 3.9 390 0.35
3.5 Ø X 6 4.0 400 0.32
4 Ø X 8.5 3.5 350 0.44
5 Ø X 10 4.0 400 0.6
5 Ø X 13 4.2 420 0.7
• The surface magnetic flux density and the magnetic absorption are values for reference
OD X L Surface magnetic
flux density
magnetic
absorption
kG mT kgf
5 Ø X 15 3.8 380 0.8
5 Ø X 25 3.3 330 1.7
6 Ø X 8 3.7 370 0.7
6 Ø X 9.5 4.0 400 0.8
7 Ø X 8 3.8 380 1.3
8 Ø X 10 3.8 380 1.8
22.5 Ø X 25 4.2 420 12
Square Type

Sm-Co Standard Products Square type

L X W X H Surface magnetic
flux density
magnetic
absorption
kG mT kgf
1.2 X 1 X 1 1.1 110 0.03
1)1.2 X 1.2 X 2 1.8 180 0.05
1)3 X 2 X 0.7 1.2 120 0.08
4 X 4 X 2 2.5 250 0.25
6 X 6 X 1.5 2.3 230 0.4
6 X 6 X 2 2.5 250 0.44
9 X 2.5 X 3.9 3.0 300 0.47
10 X 6.5 X 4 3.2 320 0.83
11 X 7 X 8 3.5 350 1.86
12 X 7 X 3 2.6 260 1.1
1)14 X 2 X 1 1.4 140 0.21
14.5 X 10 X 4.5 2.8 280 2.5
15 X 5 X 3 2.6 260 1.1
15 X 10 X 4 2.8 280 2.4
15 X 10 X 5 3.0 300 2.5
20 X 5 X 12 3.6 360 2.2
20 X 10 X 5 3.0 300 4.0
1) Ni plated
• The surface magnetic flux density and the magnetic absorption are values for reference
L X W X H Surface magnetic
flux density
magnetic
absorption
kG mT kgf
20 X 12 X 5 3.0 300 4.4
20 X 15 X 5 2.6 260 4.3
20 X 20 X 10 3.0 300 7.2
25 X 15 X 1.5 1.2 120 1.3
25 X 15 X 3 1.7 170 2.4
26 X 8 X 4 2.8 280 2.6
30 X 16 X 5 2.5 250 6.8
38 X 38 X 18 3.2 320 32.0
38 X 38 X 24.5 3.8 380 43.0
50 X 30 X 12 3.5 350 40.0
50 X 30 X 35 5.0 500 55.0
58 X 14 X 6 2.7 270 12.0
60 X 60 X 12 3.3 330 50.0
Diametrically Magnetized Type

Sm-Co Standard Products Diametrically Magnetized Type

OD X H [ID] Surface magnetic
flux density
kG mT
1.5 Ø X 0.37 (0.4 Ø) 1.5 150
2 Ø X 9 2.4 240
4.4 Ø X 8.3 (2.4 Ø) 2.0 200
     
• The surface magnetic flux density and the magnetic absorption are values for reference

Segment C Type

Sm-Co Standard Products Segment C Type

R X r X W X L
56 X 50 X 30 X 29