
|
‚»‚Ì‘¼
|
| ‚»‚Ì‘¼‚ÌŽ¥‹C“Á«‚Æ”“Á« |
| €–Ú | ’PˆÊ | ƒlƒIƒWƒ{ƒ“ƒh | ƒ‰ƒo[ˆÙ•û« | ƒ‰ƒo[“™•û« | |
| ‘g¬ | \ | Nd2EFe14EB | \ | \ | |
| ¬Œ`•û–@ | \ | ˆ³k¬Œ` | ŽËo¬Œ` | ˆ³‰„¬Œ` | ˆ³‰„¬Œ` |
| Žc—¯Ž¥‘©–§“x Br |
‚T | 640`710 | 640`710 | 230 | 1370 |
| ‚‹G | 6.4`7.1 | 6.4`7.1 | 2.3 | 1.37 | |
| •ÛŽ¥—Í ‚‚Hc |
‚‹A/m | 570`760 | 410`620 | 135 | 102 |
| KOe | 5.7`7.6 | 4.1`6.2 | 1.7 | 1.28 | |
| •ÛŽ¥—Í iHc |
‚‹A/m | 370`470 | 250`400 | \ | \ |
| KOe | 4.7`5.9 | 3.1`4.9 | |||
| Å‘å´ÈÙ·Þ-Ï iBH)max |
‚‹J/m3 | 60`96 | 28`60 | 8.8 | 4.0 |
| MGOe | 7.5`12.0 | 3.5`7.5 | 1.1 | 0.5 | |
| ‰·“xŒW”Br | “/K | -0.1`-0.15 | -0.1`-0.15 | -0.18`-0.19 | -0.18 |
| ‰·“xŒW”iHc | “/K | \ | \ | 0.35`0.5 | 0.35 |
| ƒLƒ…[ƒŠ[‰·“x Tc |
K | ¦393 | ¦393 | ¦353 | ¦353 |
| Ž | ¦120 | ¦120 | ¦80 | ¦80 | |
| غ²Ù”ä“§Ž¥—¦ ƒÊrec |
\ | 1.1`1.2 | 1.1`1.2 | 1.03`1.07 | 1.03`1.07 |
| –§“x | ‚‡/cm3 | 5.6`6.2 | 4.2`5.5 | 3.7 | 3.7 |
| BÜ‹“x | Mpa | 49.0`58.8 | \ | \ | \ |
| Kgf/mm3 | 5.0`6.0 | ||||
| ˆ³k‹“x | ‚l‚o‚ | \ | \ | \ | \ |
| Kgf/mm3 | |||||
| ˆø’£‹“x | ‚l‚o‚ | \ | 30000 | 666 | 392 |
| Kgf/mm3 | 3061 | 68 | 40 | ||
| ”ä”M | J/(KgEKj | \ | \ | 0.7`0.8~103 | 0.7`0.8~103 |
| cal/gEŽ | 0.167`0.191 | 0.167`0.191 | |||
| d“x | HV | 430 | 430 | 760 | 450 |
| ”M–c’£ŒW” V |
ppm/K | 13`15 | 50 | \ | \ |
| ”M–c’£ŒW” Û |
ppm/K | 13`15 | 50 | 100`150 | 100`150 |
| JIS | \ | REFe63/64p | REFe63/64p | \ | \ |
| MMPA | \ | \ | \ | \ | \ |
| •K—v’…ޥޥŠE | kA/m | 2000 | 2000 | 800 | 800 |
| KOe | 25 | 25 | 10 | 10 | |
| “d‹C”ä’ïR | nƒ¶Em | 56~103 | 56~103 | \ | \ |
| ¦Žg—pŒÀŠE‰·“x |
|
Дޮ‰ïŽÐƒ}ƒOƒi@Copyright 1998-2007 Magna Co., Ltd. Tokyo, Japan. All Rights Reserved
|