
|
ƒtƒFƒ‰ƒCƒg
|
| ƒtƒFƒ‰ƒCƒg‚ÌŽ¥‹C“Á«‚Æ”“Á« |
| €–Ú | ’PˆÊ | “™•û« | УޮˆÙ•û« | ޼ޮˆÙ•û« |
| ‘g¬ | \ | BaOE‚UFe‚QO3 | SrOE‚UFe2O3 | SrOE‚UFe2O3 |
| ¬Œ`•û–@ | \ | Уޮ¬Œ` | УޮޥŠE¬Œ` | ޼ޮޥŠE¬Œ` |
| Žc—¯Ž¥‘©–§“x Br |
‚T | †200 | 310`360 | 380`400 |
| ‚‹G | †2.0 | 3.1`3.6 | 3.8`4.0 | |
| •ÛŽ¥—Í ‚‚Hc |
‚‹A/m | 127`159 | 220`250 | 230`275 |
| KOe | 1.6`2.0 | 2.8`3.2 | 2.9`3.5 | |
| •ÛŽ¥—Í iHc |
‚‹A/m | 135`167 | 280`320 | 235`290 |
| KOe | 1.7`2.1 | 3.5`4.0 | 3.0`3.7 | |
| Å‘å´ÈÙ·Þ-Ï iBH)max |
‚‹J/m3 | 6.3`9.5 | 20`24 | 27`32 |
| MGOe | 0.8`1.2 | 2.5`3.0 | 3.4`4.1 | |
| ‰·“xŒW”Br | “/K | -0.18 | -0.18 | -0.18 |
| ‰·“xŒW”iHc | “/K | 0.22 | 0.27`0.42 | 0.27`0.42 |
| ƒLƒ…[ƒŠ[‰·“x Tc |
K | 723 | 733 | 733 |
| Ž | 450 | 460 | 460 | |
| ƒŠƒRƒCƒ‹”ä“§Ž¥—¦ ƒÊrec |
\ | 1.1`1.2 | 1.1`1.2 | 1.05`1.1 |
| –§“x | ‚‡/cm3 | 4.8 | 4.9 | 4.9 |
| BÜ‹“x | Mpa | 29`68 | 49`88 | 49`88 |
| Kgf/mm2 | 3`7 | 5`9 | 5`9 | |
| ˆ³k‹“x | ‚l‚o‚ | „686 | „686 | „686 |
| Kgf/mm2 | „70 | „70 | „70 | |
| ˆø’£‹“x | ‚l‚o‚ | 19`49 | 19`49 | 19`49 |
| Kgf/mm2 | 2`5 | 2`5 | 2`5 | |
| ”ä”M | J/(KgEKj | 0.84~103 | 0.84~103 | 0.84~103 |
| cal/gEŽ | 0.2 | 0.2 | 0.2 | |
| d“x | HV | 530 | 530 | 530 |
| ”M–c’£ŒW” V |
ppm/K | 9.9 | 11 | 13 |
| ”M–c’£ŒW” Û |
ppm/K | 9.9 | 9 | 8 |
| JIS | \ | MPB-8/15D | MPS-24/24D | MPS-31/24W |
| MMPA | \ | CERAMIC-1 | CERAMIC-6 | CERAMIC-8 |
| •K—v’…ޥޥŠE | kA/m | 800 | 800 | 800 |
| KOe | 10 | 10 | 10 | |
| “d‹C”ä’ïR | nƒ¶Em | „102 | „102 | „102 |
|
Дޮ‰ïŽÐƒ}ƒOƒi@Copyright 1998-2007 Magna Co., Ltd. Tokyo, Japan. All Rights Reserved
|