Ferrite magnet

Anisotropic ferrite magnet

Ferrite magnets have a high coercive force, so there is no demagnetization.Since it is a boiled magnet (ceramic magnet), it has excellent corrosion resistance and is suitable for flat molds, but on the other hand, it has the disadvantage of being easily cracked.In addition to conventional audio speakers and headphones, the demand for automobile motors and generators is further increasing due to the weight reduction (one-half to one-third of the conventional one) due to technological innovation.Since ferric oxide, which is a raw material, is abundant, it can be provided at the lowest price among current magnets.It can be divided into two types: anisotropic ferrite magnets (Anisotropic Sr-Ferrite) and isotropic ferrite magnets (Isotropic Ba-Ferrite).

Round

Unit: mm

OD x H Surface magnetic flux density Adsorption power Remarks
mT kG N kgf
1.5φ x 3 91 0.91 0.09 0.009  
2φ x 3 108 1.08 0.15 0.015  
2.3φ x 2.8 114 1.14 0.19 0.019  
2.3φ x 4.5 120 1.20 0.21 0.021  
3φ x 3 124 1.24 0.30 0.031  
3.2φ x 5 136 1.36 0.40 0.041  
3.5φ x 3.5 131 1.31 0.42 0.043  
4φ x 2 109 1.09 0.35 0.036  
5φ x 2 103 1.03 0.43 0.044  
5φ x 3 125 1.25 0.65 0.066  
5φ x 8 154 1.54 1.00 0.102  
6φ x 2 95 0.95 0.52 0.053  
6φ x 5 143 1.43 1.17 0.119  
6.35φ x 6.35 151 1.51 1.42 0.145  
7φ x 2 88 0.88 0.63 0.064  
7φ x 4 130 1.30 1.24 0.126  
7φ x 5 141 1.41 1.46 0.149  
8φ x 2 81 0.81 0.74 0.075  
8φ x 3 107 1.07 1.03 0.105  
8φ x 5 137 1.37 1.74 0.177  
9φ x 3 100 1.00 1.19 0.121  
10φ x 3 94 0.94 1.34 0.137  
10φ x 4 113 1.13 1.76 0.179  
10φ x 5 128 1.28 2.25 0.229  
10φ x 7 146 1.46 2.96 0.302  
10φ x 10 160 1.60 3.58 0.365  
11φ x 5 123 1.23 2.46 0.251  
12φ x 4 103 1.03 2.12 0.216  
12.5φ x 3.8 97 0.97 2.13 0.217  
13φ x 5 113 1.13 2.83 0.289  
13φ x 6.5 130 1.30 3.80 0.388  
15φ x 4 104 1.04 2.75 0.280  
15φ x 5.2 107 1.07 3.43 0.35  
15φ x 8 136 1.36 5.40 0.551  
15φ x 10 148 1.48 6.49 0.662  
17φ x 3 82 0.82 2.55 0.260  
17φ x 4 97 0.97 3.19 0.325  
18φ x 8 125 1.25 6.47 0.660  
20φ x 3 90 0.90 3.14 0.320  
20φ x 4 108 1.08 3.88 0.396  
20φ x 5 115 1.15 4.64 0.473  
20φ x 7 122 1.22 6.17 0.629  
20φ x 10 133 1.33 9.05 0.923  
20φ x 15 157 1.57 12.52 1.277  
22φ x 25.4 173 1.73 18.44 1.880  
25φ x 4 99 0.99 5.14 0.524  
25φ x 6 112 1.12 7.02 0.716  
29.5φ x 11 130 1.30 14.20 1.448  
30φ x 5 104 1.04 7.63 0.778  
30φ x 8 125 1.25 11.04 1.126  
30φ x 10 132 1.32 13.35 1.361  
30φ x 13.5 155 1.55 18.29 1.865  
38φ x 10 118 1.18 17.53 1.788  
38φ x 13.5 137 1.37 20.60 2.100  
50φ x 10 119 1.19 24.34 2.482  

Round type (type with R)

Unit: mm

 
OD x H Surface magnetic flux density Adsorption power Remarks
mT kG N kgf
15φ x 6R If you need data, please contact us  

Ring type

Unit: mm

OD x ID x H Surface magnetic flux density Adsorption power Remarks
mT kG N kgf
6φ x 2φ x 2.5 105 1.05 0.80 0.082  
8φ x 3.5φ x 4.5 123 1.23 1.61 0.164  
10φ x 3φ x 2 89 0.89 1.20 0.122  
12φ x 5φ x 4 120 1.20 2.87 0.293  
12.5φ x 5.3φ x 6 134 1.34 3.80 0.387  
13.5φ x 5φ x 2 82 0.82 1.62 0.165  
14φ x 8φ x 3 101 1.09 2.83 0.289  
15φ x 6.1φ x 10 148 1.48 6.32 0.645  
17.5φ x 7φ x 3 95 0.95 3.38 0.345  
19φ x 6.5φ x 10 145 1.45 9.56 0.975  
20φ x 8φ x 4 104 1.04 5.26 0.536  
20φ x 8φ x 8 137 1.37 9.07 0.925  
20φ x 10φ x 3 96 0.96 4.13 0.421  
20.5φ x 7.5φ x 3.6 95 0.95 4.66 0.475  
21φ x 12φ x 4.5 118 1.18 6.48 0.661  
23φ x 6.5φ x 3.7 86 0.86 4.83 0.493  
23.5φ x 15.6φ x 4 116 1.16 6.73 0.686  
25φ x 8φ x 6 112 1.12 9.47 0.966  
29φ x 10φ x 3.5 95 0.95 7.64 0.779  
29φ x 10φ x 5 105 1.05 8.99 0.917  
29.6φ x 18φ x 2.7 84 0.84 5.55 0.566  
30φ x 9φ x 6 102 1.02 11.06 1.128  
30φ x 12.5φ x 5 112 1.12 9.87 1.006  
32φ x 8.5φ x 5 101 1.01 11.60 1.183  
35.6φ x 14φ x 6 106 1.06 13.83 1.410  
36φ x 18φ x 8 123 1.23 19.80 2.019  
37φ x 14φ x 6 118 1.18 14.05 1.433  
39φ x 22φ x 7 118 1.18 19.68 2.007  
42φ x 19φ x 3 78 0.78 9.22 0.940  
45φ x 22φ x 6 116 1.16 18.27 1.863  
45φ x 22φ x 8 126 1.26 25.23 2.573  
45φ x 22φ x 10.5 127 1.27 32.23 3.287  
50φ x 16φ x 10 128 1.28 31.40 3.202  
56φ x 45.3φ x 19 158 1.58 39.45 4.023  
57φ x 47φ x 25 161 1.61 39.98 4.077  
60φ x 32φ x 7 94 0.94 28.91 2.948  
60φ x 32φ x 8 102 1.02 34.03 3.470  
60φ x 32φ x 10 115 1.15 43.24 4.409  
70φ x 32φ x 8 85 0.85 46.34 4.725  
70φ x 32φ x 10 98 0.98 46.78 4.770  
70φ x 32φ x 15 122 1.22 72.21 7.363  
75φ x 32φ x 10 92 0.92 47.53 4.847  
80φ x 40φ x 7.9 81 0.81 53.51 5.457  
80φ x 40φ x 10 95 0.95 54.14 5.521  
80φ x 40φ x 12 106 1.06 67.41 6.874  
90φ x 50φ x 16 122 1.22 104.70 10.676  

Large ring type

It is now possible to manufacture a large ring type with a height (H), which has been considered difficult with anisotropic ferrite magnets.

Unit: mm

OD x ID x H Surface magnetic flux density Adsorption power Remarks
mT kG N kgf
100φ x 32.5φ x 27.4 127 1.27 174.45 17.789  
100φ x 60φ x 15 119 1.19 112.44 11.466  
110φ x 50φ x 15 97 0.97 108.91 11.106  
134φ x 75φ x 20 114 1.14 197.08 20.097  
156φ x 80φ x 20 128 1.28 216.23 22.049  
169φ x 81.2φ x 40 132 1.32 463.34 47.247  
200φ x 86φ x 30 If you need data, please contact us  
200φ x 120φ x 20  
220φ x 110φ x 20  
220φ x 110φ x 30  

Square

Unit: mm

L × W × H Surface magnetic flux density Adsorption power Remarks
mT kG N kgf
4 × × 4 2 105 1.05 0.39 0.040  
7 × × 7 4 124 1.24 1.39 0.142  
12 × × 8 2.5 78 0.78 1.23 0.125  
12.5 × × 8.5 4.7 115 1.15 2.44 0.249  
13.5 × × 5.5 2 77 0.78 1.04 0.106  
15 × × 10 4 110 1.09 2.46 0.251  
15 × × 15 5 118 1.18 3.64 0.371  
18 × × 11.5 5 114 1.14 3.66 0.373  
18.5 × × 6 3 109 1.09 2.40 0.208  
20 × × 10 4 106 1.06 3.10 0.315  
20 × × 10 5 123 1.23 3.80 0.388  
20 × × 12 5 116 1.16 4.00 0.408  
20 × × 15 7 111 1.11 6.01 0.613  
20 × × 20 10 125 1.25 10.05 1.025  
23 × × 22 8 127 1.27 8.78 0.895  
24 × × 10 4 110 1.10 3.67 0.374  
25 × × 6 4 107 1.07 3.43 0.350  
25 × × 8 5 109 1.09 4.37 0.446  
25 × × 15 7 127 1.27 6.99 0.713  
25 × × 19 4.5 109 1.09 4.80 0.490  
25 × × 19 5 121 1.21 5.33 0.544  
25.5 × × 25.5 3 90 0.90 3.80 0.388  
27 × × 8.5 4 113 1.13 4.10 0.413  
27 × × 14.5 7 105 1.05 7.34 0.748  
30 × × 6 4 106 1.06 4.21 0.429  
30 × × 9 6 113 1.13 6.19 0.631  
30 × × 10 5 116 1.16 5.54 0.565  
30 × × 10 10 138 1.38 9.67 0.986  
30 × × 20 5 109 1.09 6.20 0.632  
30 × × 30 10 129 1.29 14.60 1.489  
34 × × 8 5 120 1.20 6.03 0.615  
34 × × 34 10 128 1.28 16.45 1.677  
35 × × 15 4.5 109 1.09 6.26 0.638  
40 × × 12 6 120 1.20 8.94 0.912  
40 × × 12 8 135 1.35 11.04 1.126  
40 × × 25 4.8 109 1.09 8.01 0.817  
40 × × 25 10 131 1.31 16.25 1.657  
40 × × 40 10 130 1.30 19.19 1.957  
40 × × 40 12 135 1.35 23.26 2.372  
40 × × 40 15 144 1.44 29.38 2.996  
41.5 × × 4 3.3 108 1.08 4.89 0.499  
48 × × 15 5 112 1.12 9.80 1.000  
48 × × 22 10 129 1.29 18.30 1.866  
50 × × 20 5 108 1.08 10.32 1.052  
50 × × 50 12 130 1.30 28.75 2.932  
50 × × 50 18 132 1.32 44.05 4.492  
55 × × 4 4 121 1.21 7.30 0.744  
55 × × 30 18 122 1.22 38.37 3.913  
60 × × 30 5 103 1.03 12.89 1.314  
60 × × 30 10 134 1.34 23.63 2.410  
63 × × 14 10 137 1.37 21.50 2.192  
63.5 × × 19 5 109 1.09 13.93 1.420  
65 × × 15 25.4 160 1.60 40.41 4.121  
68 × × 18 12 116 1.16 28.31 2.887  
75 × × 30 25.4 143 1.43 66.80 6.812  
80 × × 80 20 128 1.28 76.87 7.839  
90 × × 34 20 146 1.46 65.13 6.641  
96 × × 10 3 85 0.85 20.72 2.113  
100 × × 15 5 113 1.13 23.79 2.426  
100 × × 35 5 104 1.04 26.53 2.705  
100 × × 50 10 131 1.31 41.64 4.246  
100 × × 100 3 If you need data, please contact us  
100 × × 100 4  
100 × × 100 5  
100 × × 100 6  
100 × × 100 7  
100 × × 100 8  
100 × × 100 10  
150 × × 26 15  
150 × × 100 15  
150 × × 100 20  
150 × × 100 25.4  

Bar type (square type)

Unit: mm

W × H × L Surface magnetic flux density Adsorption power Remarks
mT kG N kgf
3 × × 3 7 139 1.39 0.45 0.046  
4 × × 10 20 163 1.63 2.14 0.218  
6 × × 6 18 166 1.66 1.92 0.196  
7 × × 7 12 164 1.64 2.45 0.250  
9.75 × × 9.75 25.4 175 1.74 5.08 0.518  

Square type (with holes)

Unit: mm

L × W × H × [ID] Surface magnetic flux density Adsorption power Remarks
mT kG N kgf
8 x 8 x 7 (2.5φ) 147 1.47 2.53 0.258  
12 x 9 x 5 (3φ) 119 1.19 2.61 0.266  
20 x 12 x 4 (6.5φ) 110 1.10 2.36 0.241  
22 x 16 x 5 (5φ) 112 1.12 4.64 0.473  
24.6 x 14.7 x 3 (3.3φ) 93 0.93 2.89 0.295 With step hole
25 x 19 x 4.5 (5φ) 107 1.07 4.80 0.490 With step hole (2)
30 x 18 x 6 (4.5φ) 106 1.06 7.24 0.738  
40 x 25 x 5.2 (5φ) 115 1.15 7.13 0.727 With step hole (1)
40 x 40 x 10 (12φ) 119 1.19 19.19 1.957  
85 x 65 x 18 (9φ) 128 1.28 65.74 6.704  

Square type (with 2 holes)

Unit: mm

L × W × H × [ID] Surface magnetic flux density Adsorption power Remarks
mT kG N kgf
48 x 22.5 x 10 (5φ x 2) 118 1.18 18.38 1.874 With countersunk hole
60 x 30 x 10 (7φ x 2) 129 1.29 23.63 2.410 Through hole (not countersunk hole shape)

Super Usu type

Unit: mm

OD x H Surface magnetic flux density Adsorption power Remarks
mT kG N kgf
3.8φ x 0.53 58 0.58 0.11 0.011  
5φ x 1 59 0.59 0.24 0.024 *
13φ x 1.2 55 0.55 0.78 0.08 *
15φ x 1.2 49 0.49 0.84 0.086 *
19φ x 1.2 45 0.45 0.93 0.095 *

*While supplies last.

Segment type (C type)

Unit: mm

Custom size production is possible.Please contact us.