Ferrite magnet
Isotropic ferrite magnet
Round

Unit: mm
| OD x H | Surface magnetic flux density | Adsorption power | Remarks | ||
|---|---|---|---|---|---|
| mT | kG | N | kgf | ||
| 3.6φ x 3 | 72 | 0.72 | 0.13 | 0.013 | |
| 5φ x 2 | 58 | 0.58 | 0.14 | 0.014 | |
| 5φ x 3 | 70 | 0.70 | 0.21 | 0.021 | |
| 6φ x 3.4 | 71 | 0.71 | 0.28 | 0.029 | |
| 7φ x 2 | 50 | 0.50 | 0.20 | 0.020 | |
| 8φ x 2.5 | 54 | 0.54 | 0.28 | 0.029 | |
| 8φ x 4 | 70 | 0.70 | 0.45 | 0.046 | |
| 8φ x 5 | 77 | 0.77 | 0.55 | 0.056 | |
| 10φ x 2 | 39 | 0.39 | 0.30 | 0.031 | |
| 10φ x 3 | 53 | 0.53 | 0.53 | 0.044 | |
| 10φ x 4 | 64 | 0.64 | 0.56 | 0.057 | |
| 10φ x 5 | 72 | 0.72 | 0.71 | 0.073 | |
| 10φ x 8 | 86 | 0.86 | 1.02 | 0.104 | |
| 12φ x 4 | 58 | 0.58 | 0.63 | 0.064 | |
| 12φ x 4R | If you need data, please contact us | Mirror surface R surface N pole | |||
| 15φ x 3 | 40 | 0.40 | 0.70 | 0.071 | |
| 15φ x 4 | 50 | 0.50 | 0.87 | 0.089 | |
| 15φ x 5 | 59 | 0.59 | 1.10 | 0.108 | |
| 16φ x 4R | If you need data, please contact us | Mirror surface R surface N pole | |||
| 17φ x 4 | 96 | 0.96 | 1.01 | 0.103 | |
| 20φ x 3 | 48 | 0.48 | 1.00 | 0.102 | |
| 20φ x 4 | 51 | 0.51 | 1.24 | 0.126 | |
| 24φ x 8.5 | 80 | 0.80 | 2.86 | 0.292 | |
| 25φ x 4 | 52 | 0.52 | 1.64 | 0.167 | |
| 25φ x 5 | 62 | 0.62 | 1.93 | 0.197 | |
| 30φ x 5 | 44 | 0.44 | 2.43 | 0.248 | |
Round type (type with R)

Unit: mm
| OD x H | Surface magnetic flux density | Adsorption power | Remarks | ||
|---|---|---|---|---|---|
| mT | kG | N | kgf | ||
| 10φ x 6R | If you need data, please contact us | ||||
| 12φ x 6R | |||||
| 20φ x 8R | |||||
Ring type

Unit: mm
| OD x ID x H | Surface magnetic flux density | Adsorption power | Remarks | ||
|---|---|---|---|---|---|
| mT | kG | N | kgf | ||
| 11.5φ x 7φ x 4 | 67 | 0.67 | 0.76 | 0.078 | |
| 12φ x 3φ x 8 | 81 | 0.81 | 1.36 | 0.139 | |
| 14φ x 8φ x 7 | 77 | 0.77 | 1.37 | 0.14 | |
| 15φ x 10φ x 5 | 71 | 0.71 | 1.22 | 0.124 | |
| 18.5φ x 2.5φ x 4.5 | 57 | 0.57 | 1.46 | 0.149 | |
| 22φ x 6.2φ x 6 | 65 | 0.65 | 2.59 | 0.264 | |
| 22φ x 12.7φ x 7 | 76 | 0.76 | 2.87 | 0.293 | |
| 25φ x 12.8φ x 12.7 | 85 | 0.85 | 4.78 | 0.487 | |
| 27.5φ x 5.8φ x 3.3 | 58 | 0.58 | 1.90 | 0.194 | |
| 33φ x 22φ x 5 | 66 | 0.66 | 3.90 | 0.398 | |
| 38φ x 9φ x 5.7 | 60 | 0.60 | 4.88 | 0.498 | |
| 38φ x 28φ x 5 | 68 | 0.68 | 4.56 | 0.465 | |
Square

Unit: mm
| L × W × H | Surface magnetic flux density | Adsorption power | Remarks | ||
|---|---|---|---|---|---|
| mT | kG | N | kgf | ||
| 10 × × 8 3 | 53 | 0.53 | 0.41 | 0.042 | |
| 13 × × 9 3.5 | 53 | 0.53 | 0.60 | 0.061 | |
| 20 × × 8 3 | 46 | 0.46 | 0.74 | 0.075 | |
| 20 × × 10 4 | 50 | 0.50 | 0.98 | 0.100 | |
| 20 × × 14 3.8 | 41 | 0.41 | 1.01 | 0.103 | |
| 24 × × 10 4 | 49 | 0.49 | 1.17 | 0.119 | |
| 24 × × 10 5 | 57 | 0.57 | 1.42 | 0.145 | |
| 25 × × 8 5 | 62 | 0.62 | 1.39 | 0.142 | |
| 25 × × 19 4.8 | 40 | 0.40 | 1.62 | 0.166 | |
| 28 × × 11 5 | 53 | 0.53 | 1.68 | 0.171 | |
| 30 × × 10 3 | 38 | 0.38 | 1.18 | 0.120 | |
| 30 × × 10 5 | 55 | 0.55 | 1.77 | 0.180 | |
| 30 × × 20 10 | 64 | 0.64 | 3.93 | 0.401 | |
| 40 × × 13 5.4 | 49 | 0.49 | 2.66 | 0.271 | |
| 50 × × 19 3.2 | 24 | 0.24 | 2.31 | 0.236 | |
| 59 × × 6 12.5 | 85 | 0.85 | 4.66 | 0.475 | |
| 59 × × 10.6 6 | 57 | 0.57 | 4.38 | 0.447 | |
| 60 × × 14 5.5 | 46 | 0.46 | 4.41 | 0.450 | |
Square type (with holes)

Unit: mm
| L × W × H | Surface magnetic flux density | Adsorption power | Remarks | ||
|---|---|---|---|---|---|
| mT | kG | N | kgf | ||
| 20 x 14 x 3.8 (4φ) | 50 | 0.50 | 1.01 | 0.103 | |
| 25 x 19 x 3.8 (5φ) | 53 | 0.53 | 1.29 | 0.132 | |
Bead type (sphere type)

Unit: mm
| OD x ID | Surface magnetic flux density | Adsorption power | Specification. | ||
|---|---|---|---|---|---|
| mT | kG | N | kgf | ||
| 4φ x 1.2φ | If you need data, please contact us | Black gloss | |||
| 4φ x 1.5φ | Black gloss | ||||
| 6φ x 1.5φ | Black gloss | ||||
| 10φ x 1.5φ | Black gloss | ||||
| 12φ x 1.5φ | Black gloss | ||||
Bead type (da-spherical type)

Unit: mm
| OD x ID x H | Surface magnetic flux density | Adsorption power | Specification. | ||
|---|---|---|---|---|---|
| mT | kG | N | kgf | ||
| 8φ x 1.5φ x 12 | If you need data, please contact us | Black gloss | |||

