Neodymium magnet (strong magnet)
Neodymium magnet standard product
Neodymium magnets create a strong magnetic field that is said to be the strongest in the world on the current market.Depending on the application, the shape can be processed into a round shape, a square shape, a ring shape, etc.Although it has excellent mechanical strength, it is surface-treated because it is easily rusted, and it is generally required to be used at 80 ° C or lower.

Neodymium magnets are magnets whose main component is neodymium (Nd) and are the strongest magnets currently available.
With excellent coercive force and high magnetic flux density, it exerts the strongest class of magnetic force. This is due to the properties of rare earth elements such as neodymium.
Neodymium magnets are about 10 times stronger than ferrite magnets, and are small and lightweight, making them suitable for a wide range of applications. For example, even a 1cm diameter neodymium magnet can reach an adhesive force of about 3kgf, and a 2cm diameter magnet can reach an adhesive force of about 15kgf.
By utilizing this strength, we can replace magnets without changing the shape, resulting in a significant increase in power, or a smaller, lighter, and more energy-efficient product with the same output.Specific examples include motors, speakers, earphones, and the list goes on.
Round (cylindrical type)

| OD x H | Surface magnetic flux density | Adsorption power | Remarks | ||
|---|---|---|---|---|---|
| mT | kG | N | kgf | ||
| 1φ x 1 | 130 | 1.3 | 0.31 | 0.03 | |
| 1φ x 2 | 140 | 1.4 | 0.37 | 0.04 | |
| 1φ x 3 | 150 | 1.5 | 0.38 | 0.04 | |
| 1φ x 4 | 150 | 1.5 | 0.38 | 0.04 | |
| 1.2φ x 2 | 130 | 1.3 | 0.54 | 0.06 | 1) |
| 1.5φ x 1 | 240 | 2.4 | 0.6 | 0.06 | |
| 1.5φ x 1.5 | 280 | 2.8 | 0.75 | 0.08 | |
| 1.5φ x 2 | 280 | 2.8 | 0.83 | 0.09 | |
| 1.5φ x 3 | 300 | 3.0 | 0.89 | 0.09 | |
| 1.5φ x 4 | 300 | 3.0 | 0.91 | 0.09 | |
| 1.5φ x 5 | 300 | 3.0 | 0.93 | 0.10 | |
| 2φ x 1 | 260 | 2.6 | 0.88 | 0.09 | |
| 2φ x 2 | 270 | 2.7 | 1.39 | 0.14 | |
| 2φ x 3 | 320 | 3.2 | 1.57 | 0.16 | |
| 2φ x 4 | 360 | 3.6 | 1.65 | 0.17 | |
| 3φ x 1 | 270 | 2.7 | 1.35 | 0.14 | |
| 3φ x 1.5 | 310 | 3.1 | 2.05 | 0.21 | |
| 3φ x 1.8 | 320 | 3.2 | 2.41 | 0.25 | |
| 3φ x 2 | 350 | 3.5 | 2.61 | 0.27 | |
| 3φ x 2.5 | 330 | 3.3 | 2.99 | 0.31 | |
| 3φ x 3 | 340 | 3.4 | 3.25 | 0.33 | |
| 3φ x 4 | 350 | 3.5 | 3.57 | 0.36 | |
| 4φ x 1 | 240 | 2.4 | 1.91 | 0.20 | |
| 4φ x 1.5 | 270 | 2.7 | 2.69 | 0.27 | |
| 4φ x 2 | 300 | 3.0 | 3.69 | 0.38 | |
| 4φ x 3 | 350 | 3.5 | 5.10 | 0.52 | |
| 4φ x 4 | 390 | 3.9 | 5.88 | 0.60 | |
| 4φ x 5 | 420 | 4.2 | 6.34 | 0.65 | |
| 5φ x 1 | 150 | 1.5 | 2.53 | 0.26 | |
| 5φ x 1.5 | 200 | 2.0 | 3.50 | 0.36 | 2) |
| 5φ x 2 | 320 | 3.2 | 4.57 | 0.47 | |
| 5φ x 3 | 350 | 3.5 | 6.87 | 0.70 | |
| 5φ x 4 | 380 | 3.8 | 8.35 | 0.85 | |
| 5φ x 5 | 400 | 4.0 | 9.29 | 0.95 | |
| 5φ x 6 | 470 | 4.7 | 9.90 | 1.01 | |
| 5.5φ x 1.7 | 210 | 2.1 | 4.36 | 0.45 | |
| 6φ× 1 | 200 | 2.0 | 3.20 | 0.33 | |
| 6φ x 2 | 220 | 2.2 | 5.54 | 0.57 | |
| 6φ x 3 | 290 | 2.9 | 8.45 | 0.86 | |
| 6φ x 4 | 430 | 4.3 | 10.78 | 1.10 | |
| 6φ x 5 | 350 | 3.5 | 12.39 | 1.26 | |
| 7φ x 1 | 160 | 1.6 | 3.91 | 0.40 | |
| 7φ x 1.5 | 230 | 2.3 | 5.19 | 0.53 | |
| 7φ x 2 | 300 | 3.0 | 6.64 | 0.68 | |
| 7φ x 3 | 350 | 3.5 | 9.80 | 1.00 | |
| 7φ x 4 | 420 | 4.2 | 13.07 | 1.33 | |
| 7φ x 5 | 440 | 4.4 | 15.48 | 1.58 | |
| 8φ x 1 | 180 | 1.8 | 4.80 | 0.49 | |
| 8φ x 2 | 220 | 2.2 | 7.79 | 0.80 | |
| 8φ x 3 | 350 | 3.5 | 10.96 | 1.12 | |
| 8φ x 4 | 360 | 3.6 | 15.13 | 1.54 | |
| 8φ x 5 | 400 | 4.0 | 18.43 | 1.88 | |
| 8φ x 6 | 420 | 4.2 | 20.93 | 2.13 | |
| OD x H | Surface magnetic flux density | Adsorption power | Remarks | ||
|---|---|---|---|---|---|
| mT | kG | N | kgf | ||
| 8φ x 8 | 450 | 4.5 | 24.16 | 2.47 | |
| 9φ x 1 | 130 | 1.3 | 5.19 | 0.53 | |
| 9φ x 2 | 240 | 2.4 | 8.99 | 0.92 | |
| 9φ x 3 | 320 | 3.2 | 12.58 | 1.28 | |
| 9φ x 4 | 390 | 3.9 | 16.98 | 1.73 | |
| 9φ x 5 | 410 | 4.1 | 21.22 | 2.16 | |
| 9.4φ x 0.8 | 150 | 1.5 | 3.84 | 0.39 | |
| 10φ x 1 | 180 | 1.8 | 5.51 | 0.56 | |
| 10φ x 2 | 260 | 2.6 | 10.23 | 1.04 | |
| 10φ x 3 | 350 | 3.5 | 14.22 | 1.45 | |
| 10φ x 4 | 380 | 3.8 | 18.57 | 1.90 | |
| 10φ x 5 | 420 | 4.2 | 23.76 | 2.42 | |
| 10φ x 6 | 430 | 4.3 | 28.04 | 2.86 | |
| 10φ x 8 | 470 | 4.7 | 34.13 | 3.48 | |
| 10φ x 10 | 480 | 4.8 | 37.94 | 3.87 | |
| 12φ x 1.3 | 200 | 2.0 | 8.91 | 0.91 | |
| 12φ x 2 | 280 | 2.8 | 12.89 | 1.31 | |
| 12φ x 3 | 350 | 3.5 | 17.64 | 1.80 | |
| 12φ x 5 | 400 | 4.0 | 28.18 | 2.87 | |
| 12φ x 8 | 450 | 4.5 | 43.90 | 4.48 | |
| 12.5φ x 1.5 | 200 | 2.0 | 11.13 | 1.14 | |
| 12.5φ x 2 | 200 | 2.0 | 13.56 | 1.38 | |
| 13φ x 10 | 480 | 4.8 | 56.61 | 5.78 | |
| 14φ x 10 | 450 | 4.5 | 62.77 | 6.41 | |
| 15φ x 1 | 180 | 1.8 | 6.73 | 0.69 | |
| 15φ x 1.5 | 180 | 1.8 | 12.43 | 1.27 | |
| 15φ x 1.7 | 200 | 2.0 | 14.84 | 1.51 | |
| 15φ x 2 | 260 | 2.6 | 17.22 | 1.76 | |
| 15φ x 3 | 320 | 3.2 | 23.10 | 2.36 | |
| 15φ x 4 | 330 | 3.3 | 29.12 | 2.97 | |
| 15φ x 5 | 330 | 3.3 | 35.17 | 3.59 | |
| 15φ x 6 | 450 | 4.5 | 42.05 | 4.29 | |
| 15φ x 8 | 460 | 4.6 | 57.27 | 5.84 | |
| 15φ x 10 | 420 | 4.2 | 68.79 | 7.02 | |
| 16φ x 10 | 420 | 4.2 | 74.64 | 7.62 | |
| 17.9φ x 2.5 | 270 | 2.7 | 25.33 | 2.59 | |
| 19φ x 10 | 400 | 4.0 | 90.93 | 9.28 | |
| 20φ x 3 | 280 | 2.8 | 33.28 | 3.39 | |
| 20φ x 5 | 330 | 3.3 | 49.18 | 5.02 | |
| 21φ x 4.6 | 320 | 3.2 | 48.73 | 4.97 | |
| 22φ x 10 | 450 | 4.5 | 105.13 | 10.73 | |
| 23.5φ x 3.4 | 200 | 2.0 | 44.80 | 4.57 | |
| 23.5φ x 4.5 | 220 | 2.2 | 54.98 | 5.61 | |
| 23.5φ x 5 | 240 | 2.4 | 59.66 | 6.09 | |
| 24φ x 20 | 500 | 5.0 | 203.26 | 20.74 | |
| 25φ x 3.4 | 180 | 1.8 | 48.57 | 4.96 | |
| 25φ x 5 | 250 | 2.5 | 64.36 | 6.57 | |
| 25φ x 6 | 300 | 3.0 | 74.40 | 7.59 | |
| 25φ x 9.8 | 350 | 3.5 | 114.38 | 11.67 | |
| 30φ x 15 | 500 | 5.0 | 216.46 | 22.09 | |
| 32φ x 10.5 | 400 | 4.0 | 167.67 | 17.11 | |
| 40φ x 10 | 380 | 3.8 | 197.33 | 20.14 | |
| 50φ x 20 | 510 | 5.1 | 470.58 | 48.02 | |
1) Gold plating 2) Compatible with both gold plating and Ni plating
* Surface magnetic flux density and suction force are reference values.
Bar type (cylindrical type)

| OD x L | Surface magnetic flux density | Adsorption power | ||
|---|---|---|---|---|
| mT | kG | N | kgf | |
| 1φ x 5 | 150 | 1.5 | 0.39 | 0.04 |
| 1.4φ x 5 | 150 | 1.5 | 0.80 | 0.08 |
| 1.5φ x 8 | 200 | 2.0 | 0.94 | 0.10 |
| 2φ x 5.5 | 350 | 3.5 | 1.69 | 0.17 |
| 2φ x 7 | 380 | 3.8 | 1.72 | 0.18 |
| 2.3φ x 4.5 | 330 | 3.3 | 2.20 | 0.22 |
| 2.5φ x 6 | 360 | 3.6 | 2.67 | 0.27 |
| 3φ x 5 | 340 | 3.4 | 3.73 | 0.38 |
| 3φ x 6 | 360 | 3.6 | 3.82 | 0.39 |
| 3φ x 10 | 400 | 4.0 | 3.98 | 0.41 |
| 4φ x 8 | 400 | 4.0 | 6.92 | 0.71 |
| 5φ x 8 | 370 | 3.7 | 10.57 | 1.08 |
| OD x L | Surface magnetic flux density | Adsorption power | |||
|---|---|---|---|---|---|
| mT | kG | N | kgf | ||
| 5φ x 10 | 400 | 4.0 | 10.93 | 1.12 | |
| 5.5φ x 8 | 390 | 3.9 | 12.61 | 1.29 | |
| 6φ x 8 | 500 | 5.0 | 14.77 | 1.51 | |
| 6φ x 10 | 510 | 5.1 | 15.44 | 1.58 | |
| 6φ x 23 | 520 | 5.2 | 16.56 | 1.69 | |
| 8φ x 10 | 500 | 5.0 | 25.99 | 2.65 | |
| 9φ x 10 | 420 | 4.2 | 31.86 | 3.25 | |
| 13φ x 20 | 550 | 5.5 | 64.47 | 6.58 | |
| 16φ x 30 | 500 | 5.0 | 114.21 | 11.65 | |
| 17.5φ x 20 | 470 | 4.7 | 122.96 | 12.55 | |
| 22.5φ x 25 | 500 | 5.0 | 228.14 | 23.28 | |
| 23.5φ x 25 | 500 | 5.0 | 229.12 | 23.38 | |
* Surface magnetic flux density and suction force are reference values.
Radial magnetization type (cylindrical type)

| OD x H [ID] | Surface magnetic flux density | |
|---|---|---|
| mT | kG | |
| 8φ x 1 | 270 | 2.7 |
| 2.2φ x 5.8 | 350 | 3.5 |
| 3.4φ x 7.6 (1.1φ) | 350 | 3.5 |
| 4φ x 10 | 410 | 4.1 |
| 13φ x 20 | 500 | 5.0 |
* The surface magnetic flux density is a reference value.
Ring type (cylindrical type)

| OD x ID x H | Surface magnetic flux density | Adsorption power | ||
|---|---|---|---|---|
| mT | kG | N | kgf | |
| 5φ x 2.4φ x 3 | 220 | 2.2 | 6.33 | 0.65 |
| 6φ x 3φ x 4 | 330 | 3.3 | 9.39 | 0.96 |
| 6.6φ x 2φ x 1.5 | 200 | 2.0 | 6.25 | 0.64 |
| 8φ x 2φ x 2.5 | 300 | 3.0 | 12.33 | 1.26 |
| 8φ x 4φ x 5 | 370 | 3.7 | 16.78 | 1.71 |
| 8.5φ x 5.5φ x 0.8 | 100 | 1.0 | 4.96 | 0.51 |
| 10φ x 5φ x 5 | 360 | 3.6 | 24.67 | 2.52 |
| 10φ x 6φ x 1 | 170 | 1.7 | 7.16 | 0.73 |
| 10φ x 6φ x 10 | 330 | 3.3 | 25.63 | 2.62 |
| 10.5φ x 7.6φ x 1 | 160 | 1.6 | 8.61 | 0.88 |
| 11φ x 4φ x 10 | 320 | 3.2 | 40.19 | 4.10 |
| 12φ x 6φ x 0.8 | 160 | 1.6 | 7.56 | 0.77 |
| 12φ x 6φ x 2 | 300 | 3.0 | 17.33 | 1.77 |
| 12φ x 7φ x 6 | 360 | 3.6 | 32.90 | 3.36 |
| 13.5φ x 5φ x 2 | 220 | 2.2 | 17.18 | 1.75 |
| 14φ x 9φ x 4 | 300 | 3.0 | 33.93 | 3.46 |
| OD x ID x H | Surface magnetic flux density | Adsorption power | ||
|---|---|---|---|---|
| mT | kG | N | kgf | |
| 14.2φ x 10φ x 2 | 300 | 3.0 | 21.66 | 2.21 |
| 17φ x 8.8φ x 1.25 | 180 | 1.8 | 17.88 | 1.82 |
| 18φ x 7φ x 6 | 360 | 3.6 | 69.42 | 7.08 |
| 19φ x 6.5φ x 10 | 450 | 4.5 | 101.35 | 10.34 |
| 23φ x 8φ x 3.5 | 300 | 3.0 | 51.03 | 5.21 |
| 23φ x 8φ x 14 | 420 | 4.2 | 158.64 | 16.19 |
| 23φ x 13φ x 1 | 130 | 1.3 | 16.73 | 1.71 |
| 25φ x 7φ x 6 | 360 | 3.6 | 97.96 | 10.00 |
| 26φ x 20φ x 6 | 350 | 3.5 | 89.38 | 9.12 |
| 31.2φ x 18.2φ x 1 | 120 | 1.2 | 19.76 | 2.02 |
| 39φ x 19φ x 7 | 350 | 3.5 | 179.04 | 18.27 |
| 59φ x 19φ x 10 | 450 | 4.5 | 401.21 | 40.94 |
| 70φ x 32φ x 15 | 450 | 4.5 | 765.14 | 78.08 |
| 76φ x 42φ x 6 | 350 | 3.5 | 415.31 | 42.38 |
| 98φ x 58φ x 10 | 400 | 4.0 | 741.61 | 75.67 |
* Surface magnetic flux density and suction force are reference values.
Ring type (disc type)
Magnetization pattern seen by the viewer| OD x ID x H | Number of poles |
|---|---|
| 26φ x 20φ x 4.7 | 4-pole magnetization |
| 48φ x 25φ x 3.5 | 4-pole magnetization |
| 60φ x 30φ x 8 | 8-pole magnetization |
Super Usu type

| Size | Surface magnetic flux density | Remarks | |
|---|---|---|---|
| mT | kG | ||
| 0.5 × × 0.5 0.5 | 100 | 1.0 | |
| 1φ x 0.5 | 150 | 1.5 | |
| 1.46φ x 0.98 | 240 | 2.4 | |
| 2φ x 0.5 | 150 | 1.5 | |
* The surface magnetic flux density is a reference value.
Square

| L × W × H | Surface magnetic flux density | Adsorption power | Remarks | ||
|---|---|---|---|---|---|
| mT | kG | N | kgf | ||
| 2.4 × × 2.4 1.8 | 200 | 2.0 | 2.07 | 0.21 | |
| 4 × × 4 2 | 200 | 2.0 | 4.13 | 0.42 | |
| 6 × × 6 4.5 | 320 | 3.2 | 13.53 | 1.38 | |
| 6.8 × × 4 2 | 280 | 2.8 | 5.58 | 0.57 | |
| 8 × × 5 1.8 | 250 | 2.5 | 6.09 | 0.62 | |
| 9 × × 5 1.5 | 230 | 2.3 | 4.98 | 0.51 | |
| 9 × × 7 3 | 310 | 3.1 | 12.34 | 1.26 | |
| 10 × × 3 3 | 330 | 3.3 | 9.71 | 0.99 | |
| 10 × × 5 1 | 140 | 1.4 | 4.35 | 0.44 | |
| 10 × × 10 2 | 200 | 2.0 | 10.05 | 1.03 | |
| 10 × × 10 4 | 310 | 3.1 | 20.56 | 2.10 | |
| 10 × × 10 6 | 420 | 4.2 | 31.75 | 3.24 | |
| 10 × × 10 8 | 460 | 4.6 | 39.77 | 4.06 | |
| 10 × × 10 10 | 490 | 4.9 | 45.08 | 4.60 | |
| 12 × × 7 4 | 350 | 3.5 | 19.82 | 2.02 | |
| 12 × × 10 4 | 330 | 3.3 | 22.68 | 2.31 | |
| 15 × × 5 3 | 320 | 3.2 | 16.69 | 1.70 | |
| 15 × × 6 2.8 | 300 | 3.0 | 16.51 | 1.69 | |
| 15 × × 10 5 | 350 | 3.5 | 32.53 | 3.32 | |
| 16 × × 3.25 4.1 | 430 | 4.3 | 22.32 | 2.28 | |
| 18 × × 3 3 | 340 | 3.4 | 16.37 | 1.67 | |
| 18 × × 3 4 | 350 | 3.5 | 19.53 | 1.99 | |
| 18 × × 3.25 4.1 | 350 | 3.5 | 24.79 | 2.53 | |
| 20 × × 10 4 | 280 | 2.8 | 32.76 | 3.34 | |
| 20 × × 10 5 | 320 | 3.2 | 40.28 | 4.11 | |
| 20 × × 10 10 | 460 | 4.6 | 75.29 | 7.68 | |
| 20 × × 12 5 | 300 | 3.0 | 42.36 | 4.32 | |
| L × W × H | Surface magnetic flux density | Adsorption power | Remarks | ||
|---|---|---|---|---|---|
| mT | kG | N | kgf | ||
| 20 × × 15 5 | 300 | 3.0 | 45.25 | 4.62 | |
| 20 × × 18 7.5 | 440 | 4.4 | 73.80 | 7.53 | |
| 22 × × 21 5 | 290 | 2.9 | 54.41 | 5.55 | |
| 23 × × 23 10 | 330 | 3.3 | 119.81 | 12.23 | |
| 24 × × 24 12.5 | 420 | 4.2 | 160.53 | 16.38 | |
| 25.4 × × 9.6 9.6 | 400 | 4.0 | 85.55 | 8.73 | |
| 25.4 × × 25.4 12.7 | 400 | 4.0 | 224.36 | 22.89 | |
| 26 × × 20 6 | 330 | 3.3 | 71.09 | 7.25 | |
| 28 × × 13 4 | 330 | 3.3 | 41.41 | 4.23 | |
| 29.5 × × 4.15 2.15 | 250 | 2.5 | 28.80 | 2.94 | |
| 30 × × 10 8 | 420 | 4.2 | 85.15 | 8.69 | |
| 30 × × 30 5 | 300 | 3.0 | 76.18 | 7.77 | |
| 30 × × 30 10 | 400 | 4.0 | 154.77 | 15.79 | |
| 30 × × 30 10 | 400 | 4.0 | 154.77 | 15.79 | 1) |
| 40 × × 11 6 | 350 | 3.5 | 93.25 | 9.52 | |
| 40 × × 15 5 | 300 | 3.0 | 83.96 | 8.57 | |
| 40 × × 40 10 | 400 | 4.0 | 203.37 | 20.75 | |
| 46 × × 30 10 | 400 | 4.0 | 200.21 | 20.43 | |
| 50 × × 10 2 | 200 | 2.0 | 60.56 | 6.18 | |
| 50.8 × × 50.8 12.7 | 400 | 4.0 | 328.21 | 33.49 | |
| 50.8 × × 50.8 12.7 | 400 | 4.0 | 328.21 | 33.49 | 2) |
| 50.8 × × 50.8 25.4 | 480 | 4.8 | 690.66 | 70.48 | |
| 58 × × 14 3 | 240 | 2.4 | 92.94 | 9.48 | |
| 60 × × 30 10 | 380 | 3.8 | 250.42 | 25.55 | |
| 68 × × 4 8 | 320 | 3.2 | 101.01 | 10.31 | |
| 79.5 × × 4.5 1.5 | 180 | 1.8 | 102.99 | 10.51 | 3) |
1) With holes for M3 countersunk screws 2) With holes for M5 countersunk screws 3) Limited to stock
* Surface magnetic flux density and suction force are reference values.
Bar type (square type)

| W × H × L | Surface magnetic flux density | Adsorption power | ||
|---|---|---|---|---|
| mT | kG | N | kgf | |
| 0.6 × × 2 7 | 300 | 3.0 | 0.57 | 0.06 |
| 4 × × 4 12 | 450 | 4.5 | 8.92 | 0.91 |
| 4 × × 7.5 12 | 440 | 4.4 | 16.39 | 1.67 |
| 5 × × 5 10 | 400 | 4.0 | 13.48 | 1.38 |
* Surface magnetic flux density and suction force are reference values.
Ball type

| OD | surface treatment | Surface magnetic flux density | Remarks | |
|---|---|---|---|---|
| mT | kG | |||
| 3f | Gold plate | 320 | 3.2 | |
| 5f | Gold plate | 450 | 4.5 | |
| 8f | Gold plate | 550 | 5.5 | |
| 10f | Gold plate | 580 | 5.8 | |
| 15f | Gold plate | 650 | 6.5 | |
| 3f | Ni plating | 320 | 3.2 | 1) |
| 5f | Ni plating | 450 | 4.5 | |
| 8f | Ni plating | 550 | 5.5 | |
| 10f | Ni plating | 580 | 5.8 | |
| 15f | Ni plating | 650 | 6.5 | |
1) With 1.2φ hole Stock is limited.
The surface magnetic flux density is a reference value.

