Neodymium magnet (strong magnet)
Plate catch

Plate catch (round type)


| Product number | OD x H | M | Surface magnetic flux density | Adsorption power | Remarks | ||
|---|---|---|---|---|---|---|---|
| mT | kG | N | kgf | ||||
| NC-53R | 5φ x 3 | 1.6 | 340 | 3.4 | 6.26 | 0.64 | |
| NC-54R | 5φ x 4 | 1.6 | 360 | 3.6 | 7.59 | 0.77 | |
| NC-55R | 5φ x 5 | 1.6 | 390 | 3.9 | 8.47 | 0.86 | |
| NC-63R | 6φ x 3 | 1.6 | 400 | 4.0 | 7.67 | 0.78 | |
| NC-64R | 6φ x 4 | 1.6 | 430 | 4.3 | 9.79 | 1.00 | |
| NC-65R | 6φ x 5 | 1.6 | 450 | 4.5 | 11.29 | 1.15 | |
| NC-66R | 6φ x 6 | 1.6 | 460 | 4.6 | 12.26 | 1.25 | |
| NC-73R | 7φ x 3 | 1.6 | 380 | 3.8 | 8.82 | 0.90 | |
| NC-74R | 7φ x 4 | 1.6 | 420 | 4.2 | 11.82 | 1.21 | |
| NC-75R | 7φ x 5 | 1.6 | 440 | 4.4 | 14.02 | 1.43 | |
| NC-77R | 7φ x 7 | 1.6 | 460 | 4.6 | 16.67 | 1.70 | |
| NC-83R | 8φ x 3 | 2 | 370 | 3.7 | 14.39 | 1.47 | |
| NC-84R | 8φ x 4 | 2 | 400 | 4.0 | 17.16 | 1.75 | |
| NC-85R | 8φ x 5 | 2 | 430 | 4.3 | 18.42 | 1.88 | |
| NC-88R | 8φ x 8 | 2 | 460 | 4.6 | 24.21 | 2.47 | |
| NC-93R | 9φ x 3 | 2 | 380 | 3.8 | 16.66 | 1.59 | |
| NC-94R | 9φ x 4 | 2 | 420 | 4.2 | 20.47 | 2.09 | |
| NC-95R | 9φ x 5 | 2 | 440 | 4.4 | 21.17 | 2.16 | |
| NC-103R | 10φ x 3 | 3 | 370 | 3.7 | 15.58 | 1.70 | |
| NC-104R | 10φ x 4 | 3 | 420 | 4.2 | 20.76 | 2.12 | |
| NC-105R | 10φ x 5 | 3 | 430 | 4.3 | 23.62 | 2.41 | |
| NC-1010R | 10φ x 10 | 3 | 500 | 5.0 | 34.44 | 3.51 | |
| NC-113R | 11φ x 3 | 3 | 370 | 3.7 | 18.47 | 1.88 | |
| NC-114R | 11φ x 4 | 3 | 420 | 4.2 | 22.11 | 2.26 | |
| NC-115R | 11φ x 5 | 3 | 430 | 4.3 | 25.87 | 2.64 | |
| NC-12R | 12φ x 3 | 3 | 370 | 3.7 | 20.39 | 2.08 | 1) |
| NC-124R | 12φ x 4 | 3 | 420 | 4.2 | 23.42 | 2.39 | |
| NC-125R | 12φ x 5 | 3 | 480 | 4.8 | 35.32 | 3.60 | |
| NC-128R | 12φ x 8 | 3 | 490 | 4.9 | 45.12 | 4.60 | |
| NC-1210R | 12φ x 10 | 3 | 500 | 5.0 | 48.92 | 4.99 | |
| NC-153R | 15φ x 3 | 4 | 360 | 3.6 | 28.95 | 2.95 | |
| NC-155R | 15φ x 5 | 4 | 430 | 4.3 | 36.85 | 3.76 | |
| NC-1510R | 15φ x 10 | 4 | 530 | 5.3 | 70.59 | 7.20 | |
| NC-184R | 18φ x 4 | 4 | 370 | 3.7 | 45.44 | 4.63 | |
| NC-185R | 18φ x 5 | 4 | 400 | 4.0 | 49.29 | 5.03 | |
| NC-204R | 20φ x 4 | 5 | 360 | 3.6 | 48.02 | 4.90 | |
| NC-205R | 20φ x 5 | 5 | 410 | 4.1 | 63.98 | 6.52 | |
| NC-24R | 24φ x 4 | 5 | 340 | 3.4 | 58.21 | 5.94 | |
| NC-254R | 25φ x 4 | 6 | 360 | 3.6 | 60.56 | 6.18 | |
| NC-255R | 25φ x 5 | 6 | 400 | 4.0 | 78.48 | 8.00 | |
| NC-256R | 25φ x 6 | 6 | 430 | 4.3 | 87.61 | 8.94 | |
| NC-305R | 30φ x 5 | 5 | 320 | 3.2 | 91.92 | 9.38 | |
| NC-35R | 35φ x 5 | 5 | 330 | 3.3 | 106.33 | 10.85 | |
* Adsorption power is a reference value.
1) Surface treatment is zinc plating/chromate treatment (RoHS)
The rest are nickel plated.
Plate catch (square type)
>



| Product number | L × W × H | M | Surface magnetic flux density | Adsorption power | Remarks | ||
|---|---|---|---|---|---|---|---|
| mT | kG | N | kgf | ||||
| NC-53L | 5 × × 5 3 | 1.6 | 390 | 3.9 | 7.23 | 0.74 | |
| NC-54L | 5 × × 5 4 | 1.6 | 410 | 4.1 | 9.08 | 0.93 | |
| NC-63L | 6 × × 6 3 | 1.6 | 400 | 4.0 | 8.64 | 0.88 | |
| NC-64L | 6 × × 6 4 | 1.6 | 430 | 4.3 | 11.38 | 1.16 | |
| NC-65L | 6 × × 6 5 | 1.6 | 450 | 4.5 | 13.41 | 1.37 | |
| NC-73L | 7 × × 7 3 | 1.6 | 380 | 3.8 | 9.79 | 1.00 | |
| NC-74L | 7 × × 7 4 | 1.6 | 420 | 4.2 | 13.49 | 1.38 | |
| NC-75L | 7 × × 7 5 | 1.6 | 450 | 4.5 | 16.41 | 1.67 | |
| NC-83L | 8 × × 8 3 | 2 | 370 | 3.7 | 12.08 | 1.23 | |
| NC-84L | 8 × × 8 4 | 2 | 420 | 4.2 | 15.44 | 1.57 | |
| NC-85L | 8 × × 8 5 | 2 | 440 | 4.4 | 19.23 | 1.96 | |
| NC-93L | 9 × × 9 3 | 2 | 360 | 3.6 | 14.64 | 1.49 | |
| NC-94L | 9 × × 9 4 | 2 | 410 | 4.1 | 17.02 | 1.74 | |
| NC-95L | 9 × × 9 5 | 2 | 440 | 4.4 | 21.79 | 2.22 | |
| NC-103L | 10 × × 10 3 | 3 | 360 | 3.6 | 19.03 | 1.94 | |
| NC-104L | 10 × × 10 4 | 3 | 400 | 4.0 | 21.38 | 2.18 | |
| NC-105L | 10 × × 10 5 | 3 | 440 | 4.4 | 26.75 | 2.73 | |
| NC-124L | 12 × × 10 4 | 3 | 410 | 4.1 | 25.28 | 2.58 | |
| NC-153L | 15 × × 10 3 | 3 | 340 | 3.4 | 26.26 | 2.68 | |
| NC-15105L | 15 × × 10 5 | 3 | 430 | 4.3 | 33.34 | 3.40 | |
| NC-155L | 15 x 15 x 5 | 4 | 430 | 4.3 | 45.67 | 4.66 | |
| NC-20L | 20 × × 10 3 | 3 | 340 | 3.4 | 34.59 | 3.53 | 1) |
| NC-204L | 20 × × 10 4 | 3 | 370 | 3.7 | 42.24 | 4.31 | |
| NC-256L | 25 × × 25 6 | 6 | 410 | 4.1 | 104.47 | 10.66 | |
| NC-303L | 30 x 10 x 3 | 3 | 320 | 3.2 | 54.00 | 5.51 | |
| NC-35L | 34.5 × × 20 5 | 5 | 360 | 3.6 | 103.98 | 10.61 | |
| NC-50L | 50 × × 10 3 | 3 × 2 | 350 | 3.5 | 99.96 | 10.20 | 1) |
* Adsorption power is a reference value.
* Please use below 80 ℃
1) Galvanization / Chromate Treatment (RoHS)
The rest are nickel plated.
Plate catch mouse type (with yoke)

| Part number | D1 | D2 | M1 | M2 | H | Adsorption power | surface treatment |
|---|---|---|---|---|---|---|---|
| NCC-18RT | 17.8 | 17 | 3.2 | 6 | 2.5 | 4kgf | Ni plating |
* Adsorption power is a reference value.
* Please use below 80 ℃
* Use M3 countersunk head screws for mounting

| Part number | L × W × H | D1 | D2 | M | Pitch | t | Adsorption power | surface treatment |
|---|---|---|---|---|---|---|---|---|
| NCC-40LT | 40.5 × × 17 3 | 17 | 9.05 | 4 | 28 | 1.4 | 3.5kgf | Ni plating |
* Adsorption power is a reference value.
* Please use below 80 ℃
* Use M2.6 flat head machine screws or flat rivets for mounting.
Plate catch round (with yoke)
By attaching a yoke to the plate catch, the suction power can be increased by 2 to 4 times.


【Round shape】
| Product number | OD x H | M | Cap thickness | Adsorption power | surface treatment | |
|---|---|---|---|---|---|---|
| N | kgf | |||||
| NCC-12R | 15.5φ x 5 | 3 | 1.6 | 39.20 | 4.0 | 1) |
| NCC-20RA | 20φ x 7.2 | 4 | 1.5 | 88.26 | 9.0 | |
| NCC-20RB | 20φ x 7.2 | 4 | 1.5 | 78.45 | 8.0 | |
| NCC-25RA | 25φ x 7.7 | 5 | 2.0 | 186.33 | 19.0 | |
| NCC-25RB | 25φ x 7.7 | 5 | 2.0 | 166.71 | 17.0 | |
| NCC-36RA | 36φ x 7.6 | 6 | 3.0 | 402.07 | 41.0 | |
| NCC-36RB | 36φ x 7.6 | 6 | 3.0 | 392.27 | 40.0 | |
| NCC-42RA | 42φ x 8.8 | 6 | 3.0 | 598.21 | 61.0 | |
| NCC-42RB | 42φ x 8.8 | 6 | 3.0 | 588.40 | 60.0 | |
| NCC-48RA | 48φ x 10.8 | 8 | 3.0 | 735.50 | 75.0 | |
| NCC-48RB | 48φ x 10.8 | 8 | 3.0 | 706.08 | 72.0 | |
| NCC-29R | 29φ x 6.6 | 5 | 2.1 | 235.20 | 24.0 | 2) |
| NCC-40R | 40φ x 7.6 | 5 | 2.1 | 392.00 | 40.0 | |
* Adsorption power is a reference value.
* Please use below 80 ℃
*A is a countersunk screw hole, B is a stepped hole
1) Galvanization / chromate treatment (RoHS compliant)
2) Chromate treatment only on the yoke
The rest are nickel plated
Plate catch square type (with yoke)



By attaching a yoke to the plate catch, the suction power can be increased by 2 to 4 times.
| Product number | L × W × H | M | Cap thickness | Adsorption power | surface treatment | |
|---|---|---|---|---|---|---|
| N | kgf | |||||
| NCC-20L | 20 × × 13.5 5 | 3 | 1.6 | 73.50 | 7.5 | 1) |
| NCC-35L | 34.5 × × 25 7.5 | 5 | 2.0 | 294.00 | 30.0 | Nickel plating |
| NCC-50L | 50 × × 13.5 5 | 3 | 1.6 | 196.00 | 20.0 | 1) |
* Adsorption power is a reference value.
* Please use below 80 ℃
1) Galvanization / chromate treatment (RoHS compliant)

