Ferrite Magnet

Cap Magnet

By combining Ferrite Magnet with iron yokes, this magnetic product has an enhanced magnetic field by concentrating its magnetic force in a certain direction.

Round Type (R Type)

Measure:mm

* Cap Material, SPCC
* The magnetic absorption is a value for reference ( Measured by Imada
Digital Force Gage)

Remarks

1)Zinc coating/ Chrome treated 2)Zn plated/ Unichrome treated 3)CR plated

Code OD × H × [ ID ] T Holding Force Coating Remarks
N kgf
12R 12.3φ × 3.7 0.5 3.92 0.4 2)  
16R 16φ × 3 (2.7φ ) 0.7 5.88 0.6 2)  
18R 17.5φ × 5 0.7 11.77 1.2 2)  
B18R 17.5φ × 5 0.7 3.92 0.4 2) Isotropic Ba-Ferrite
20R 19.8φ × 4 (3.5φ ) 0.8 11.77 1.2 2)  
23RH 22.8φ × 5.2 (5φ ) 0.8 17.65 1.8 2)  
24R 23.5φ × 5 0.7 23.54 2.4 2)  
B24R 23.5φ × 5 0.7 6.86 0.7 2) Isotropic Ba-Ferrite
25R 25.5φ × 5 (3.2φ ) 0.8 24.52 2.5 1)  
28R 28.8φ × 5.6 1.0 33.34 3.4 2)  
B28R 28.8φ × 5.6 1.0 14.71 1.5 2) Isotropic Ba-Ferrite
32R 31.5φ × 4.7 (4.3φ ) 0.8 44.13 4.5 2)  
B32R 31.5φ × 4.7 0.8 15.69 1.6 2) Isotropic Ba-Ferrite
36R 36φ × 7.3 1.6 83.36 8.5 2)  
36RH 36φ × 7.3 (4.2φ ) 1.6 68.65 7.0 2)  
44R 44φ × 8 (M4 ) 1.6 117.68 12.0 2)  
B44R 44φ × 8 (M4 ) 1.6 36.28 3.7 2) Isotropic Ba-Ferrite
50R 50φ × 8.5 (5φ ) 1.6 147.10 15.0 2)  
52R 51.5φ × 7.9 (4.9φ ) 1.6 156.91 16.0 1)  
66R 66φ × 9.8 (9.5φ ) 2.0 245.17 25.0 1)  
66RS 66φ × 9.8 (6.2φ ) 2.0 245.17 25.0 1)  
77R 76.5φ × 11 (6.2φ ) 2.0 343.23 35.0 3)  
80R 80φ × 12.7 (10.2φ ) 2.0 392.27 40.0 1)  
98R 98φ × 12.5 (9.5φ ) 2.0 539.37 55.0 1)  
125R 124.5φ × 12.4 (12.7φ ) 2.0 784.53 80.0 1)  

Round Type (R ThinType)

Code OD × H × [ID] T Holding Force Coating
46RH 46φ × 4.7 (5φ) 1.2 15.0kgf Zn plated/ Unichrome treated

Square Type ( L Type)

Measure:mm

60L A square hole on each end

90L A square hole on each end

Code L × W × H T Holding Force Coating Remarks
20L 20 × 8.4 × 4.2 0.6 0.8kgf 2)  
24L 24 × 12 × 5.1 0.8 2.0kgf 2)  
25LH 25.5 × 23.5 × 6.5(6φ) 1.4 4.5kgf 2)  
25L 25.5 × 23.5 × 6.5 1.4 6.0kgf 2)  
26L 25.5 × 11 × 6.5 1.0 2.0kgf 2)  
36L 36 × 21 × 6 1.0 5.0kgf 2)  
43LH 43 × 30.2 × 7(6φ) 1.6 9.5kgf 2)  
43L 42.8 × 28 × 6.5 1.2 13.0kgf 1)  
45L 43.7 × 30 × 7 1.6 13.0kgf 2)  
49L 49 × 41 × 13 2.0 20.0kgf 2)  
49LH 49 × 41 × 12.8(M5) 2.0 20.0kgf 2)  
60L 60 × 23.8 × 6.8 1.4 11.5kgf 2) A square hole on each end
79L 79 × 38 × 13 2.0 19.0kgf 2) A square hole on each end
90L 90 × 18.8X 6(3.5φX2) 1.2 9.0kgf 2) A 3.5O hole on each side

* Cap Material, SPCC
* The magnetic absorption is a value for reference ( Measured by Imada
Digital Force Gage)
As magnetic flux is concentrated on the tip S of the cap,its adsorbability
becomes five to ten times as strong as that of a simple magnet.
1)Zinc coating/ Chrome treated 2)Zn plated/ Unichrome treated

Square Type ( L Type hole on each end )

Measure:mm

Code OD × H × [ID] T Holding Force Coating Remarks
70L 69.9 × 29.7 × 13.2 (5φ × 2) 2.6 10.0kgf Zn plated A 5O hole on each side

* Cap Material, SPCC
* The magnetic absorption is a value for reference ( Measured by Imada
Digital Force Gage)
* As magnetic flux is concentrated on the tip S of the cap,its adsorbability
becomes five to ten times as strong as that of a simple magnet.

Square Type ( L Type with Double Faced Adhesive Tape)

Measure:mm

28LF Double Faced Adhesive Tape

90L A square hole on each end

Code L × W × H T Holding Force Coating Remarks
28LF 28.5 × 15.5 × 4.5 1.2 3.0kgf 1) Double faced adhesive tape
43.5L 43.5 × 30.1 × 7 1.5 5.5kgf 2) Double faced adhesive tape/ Protect Film covered
50L 50 × 27 × 12(5φX2) 1.6 14.0kgf 2) M4 Counter sunk
45LP 45 × 30 × 7 1.6 7.5kgf 2) Double faced adhesive tape/ Protect Film covered
47LP 46.8 × 30 × 7.7 1.8 5.5kgf 2) Protect Film covered/ 2 claws on one side
51LP 51 × 30.4 × 7 1.5 9.0kgf 2) Protect Film covered

* Cap Material, SPCC.
* The pitch between two holes of 50L type is 25. The double faced adhensive
tape is a VHB tape, producted by 3M Japan.
1)Zinc coating/ Chrome treated 2)Zn plated/ Unichrome treated